Plans & Quotas
Four predictable tiers — Free, Pro ($12), Team ($30), and Scale ($99) — billed via Polar with 20% annual savings.
Included monthly quotas
Every workspace starts on Free. Upgrade anytime from Usage & Billing via Polar checkout, or switch billing intervals and download PDF invoices in the Polar customer portal.
| Resource | Free ($0) | Pro ($12/mo) | Team ($30/mo) | Scale ($99/mo) |
|---|---|---|---|---|
| Annual price (-20%) | $0 | $10/mo | $24/mo | $79/mo |
| Projects / Scripts | 5 / 10 | 25 / 50 | 75 / 175 | 250 / 600 |
| Custom domains | 3 | 15 | 40 | 120 |
| Monthly requests | 500K | 10M | 20M | 70M |
| Monthly bandwidth | 100 GB | 1 TB | 3 TB | 10 TB |
| Build minutes / mo | 300 (1x) | 2,000 (5x) | 5,000 (12x) | 15,000 (30x) |
| Deployment storage | 1 GB | 50 GB | 200 GB | 1 TB |
| Included seats | 1 | 3 | 10 | 50 |
| CPU / Subrequests | 15ms / 50 | 50ms / 200 | 100ms / 500 | 500ms / 1000 |
| Memory / Timeout | 64MB / 5s | 128MB / 15s | 256MB / 30s | 512MB / 30s |
Metered usage counters (requests, bandwidth, and build minutes) reset on the 1st of every UTC calendar month.